Packets1 (€) | ||||
Area | Per session (€) | 6 sessions (-15%) | 8 sessions (-15%) | (Packet - price per session) |
Bikini simple | 55 | 281 | 374 | 47 |
Bikini full | 90 | 459 | 612 | 77 |
Bikini brazilian | 65 | 332 | 442 | 55 |
Full legs | 250-295 | 1275-1505 | 1700-2006 | 213-251 |
Half leg | 140 | 714 | 952 | 119 |
Armpits | 75 | 383 | 510 | 64 |
Full arms | 160 | 816 | 1088 | 136 |
Forearm | 80 | 408 | 544 | 68 |
Tummy | 70 | 357 | 476 | 60 |
Tummy line | 40 | 204 | 272 | 34 |
Nipples | 40 | 204 | 272 | 34 |
Full buttocks | 85 | 459 | 612 | 77 |
Buttocks | 50 | 255 | 340 | 43 |
Cheeks | 45 | 230 | 306 | 38 |
Sideburns | 40 | 204 | 272 | 34 |
Upper lip | 37 | 189 | 252 | 31 |
Chin | 43 | 219 | 292 | 37 |
Nose | 30 | 153 | 204 | 26 |
Between eyebrows | 30 | 153 | 204 | 26 |
Full face | 90 | 510 | 680 | 85 |
Neck | 45 | 230 | 306 | 38 |
Fingers | 35 | 204 | 272 | 34 |
Packets1 (€) | ||||
Area | Per session (€) | 6 sessions (-15%) | 8 sessions (-15%) | (Packet - price per session) |
Back neck | 55 | 281 | 374 | 47 |
Front neck | 55 | 281 | 374 | 47 |
Ears | 30 | 153 | 204 | 26 |
Beard line | 50 | 255 | 340 | 43 |
Chest | 100 | 510 | 680 | 85 |
Shoulders | 85 | 434 | 578 | 72 |
Tummy | 94 | 479 | 639 | 80 |
Tummy line | 50 | 255 | 340 | 43 |
Full back | 190 | 969-1224 | 1292-1632 | 162-204 |
Half legs | 210 | 1071 | 1428 | 179 |
Thighs | 210 | 1071 | 1428 | 179 |
Full legs | 395 | 2015 | 2686 | 336 |
Full Buttocks | 90 | 434 | 578 | 72 |
Armpits | 85 | 434 | 578 | 72 |
Forearms | 95 | 485 | 646 | 81 |
Full arms | 195 | 995 | 1326 | 166 |
Fingers | 60 | 306 | 408 | 51 |
Genital region | 50 | 255 | 340 | 43 |
PACKETS OF REDUCED PRICE PER SESSION
(INDICATIVE2)
Women's: Armpits + bikini simple
110
Women's: Armpits + bikini brazilian
119
Women's: Armpits + full bikini
140
Men's: Chest + tummy
165
(1): paid in advance
(2): prices subject to change
(3): price reductions are not cumulative
Evolution
Packets1 (€) | ||||
Per session (€) | 6 sessions (-15%) | 8 sessions (-15%) | (Packet - price per session) | |
5 mins | 20 | 102 | 136 | 17 |
15 mins | 40 | 204 | 272 | 34 |
30 mins | 70 | 357 | 476 | 60 |
45 mins | 90 | 459 | 612 | 77 |
60 mins | 110 | 561 | 748 | 94 |
(1): paid in advance