Area | Per session | Packet 4 sessions1 | Packet 6 sessions1 |
---|---|---|---|
Bikini simple | €35 | €120 | €180 |
Bikini full | €85 | €300 | €435 |
Bikini brazilian | €60 | €210 | €310 |
Full legs | €240 | €845 | €1225 |
Half leg | €135 | €475 | €690 |
Thighs and buttocks | €135 | €475 | €690 |
Armpits | €70 | €245 | €355 |
Full arms | €240 | €845 | €1225 |
Forearm | €70 | €245 | €355 |
Tummy | €60 | €210 | €310 |
Tummy line | €35 | €120 | €180 |
Nipples | €35 | €120 | €180 |
Full buttocks | €85 | €300 | €435 |
Buttocks | €50 | €175 | €255 |
Cheeks | €40 | €140 | €200 |
Upper lip | €35 | €120 | €180 |
Chin | €40 | €140 | €200 |
Nose | €30 | €105 | €150 |
Between eyebrows | €30 | €105 | €150 |
Full face | €95 | €335 | €480 |
Fingers | €40 | €105 | €150 |
Area | Per session | Packet 4 sessions1 | Packet 6 sessions1 |
---|---|---|---|
Back neck | €35 | €120 | €180 |
Front neck | €40 | €140 | €200 |
Ears | €30 | €105 | €150 |
Chest | €95 | €335 | €480 |
Tummy | €90 | €315 | €460 |
Tummy line | €50 | €175 | €255 |
Full back | €180 | €635 | €920 |
Half legs | €200 | €700 | €1020 |
Thighs | €200 | €700 | €1020 |
Full legs | €375 | €1320 | €1920 |
Buttocks | €80 | €280 | €410 |
Armpits | €85 | €300 | €435 |
Forearms | €95 | €335 | €480 |
Full arms | €190 | €665 | €970 |
Fingers | €60 | €210 | €310 |
Genital region | €110 | €390 | €550 |
Shoulders | €80 | €285 | €410 |
PACKETS OF REDUCED PRICE PER SESSION
(INDICATIVE2)
Women's: Armpits + bikini simple
95
Women's: Armpits + bikini brazilian
115
Women's: Armpits + full bikini
140
Men's: Chest + tummy
165
(1): paid in advance
(2): other packets of reduced price are possible
(3): prices subject to change
(4): price reductions are not cumulative