Area | Price per session (€) |
Bikini simple | 47 |
Bikini full | 77 |
Bikini brazilian | 55 |
Full legs | 213-251 |
Half leg | 119 |
Armpits | 50 |
Full arms | 110 |
Forearm | 70 |
Tummy | 60 |
Tummy line | 34 |
Nipples | 34 |
Full buttocks | 77 |
Buttocks | 43 |
Cheeks | 38 |
Sideburns | 34 |
Upper lip | 31 |
Chin | 37 |
Nose | 26 |
Between eyebrows | 26 |
Full face | 85 |
Neck | 38 |
Fingers | 34 |
Area | Price per session (€) |
Back neck | 47 |
Front neck | 47 |
Ears | 26 |
Beard line | 43 |
Chest | 85 |
Shoulders | 72 |
Tummy | 80 |
Tummy line | 43 |
Full back | 162-204 |
Half legs | 179 |
Thighs | 179 |
Full legs | 336 |
Full Buttocks | 72 |
Armpits | 70 |
Forearms | 81 |
Full arms | 166 |
Fingers | 51 |
Genital region | 43 |
(1): price reductions are not cumulative
Evolution
Price per session (€) | |
5 mins | 17 |
15 mins | 34 |
30 mins | 60 |
45 mins | 77 |
60 mins | 94 |
(2): prices subject to change